| Daily Log | Calories |
| Lunch | 457 |
| Beef, top loin, strip steak, brld, choice, 1/8" trim | 2 Ounces | 158 |
| Potatoes, w/skin, baked, med, 2 1/4"-3 1/4" | 1 Each | 163 |
| Butter, salted | 0.125 Tablespoon | 13 |
| Sour Cream, reg | 2 Tablespoons | 60 |
| Cheese, four cheese, Mexican blend, shredded | 0.125 Cup | 55 |
| Water With Crystal Light 30 | 26 Ounces | 9 |
| Dinner | 498 |
| Asparagus Spear | 4 Each | 8 |
| Chicken, broiler/fryer, breast, w/o skin, rstd | 1 Each | 142 |
| Bacon, brld/pan fried/rstd, med slice | 2 Pieces | 87 |
| Lettuce, iceberg, fresh, shred | 2 Cups | 20 |
| Mushrooms, fresh, med | 6 Each | 24 |
| Tomatoes, fresh, med | 0.5 Each | 18 |
| Wine, red | 8 Fluid ounces | 200 |
| Snacks | 278 |
| Stuffed Strawberry | 2 Servings | 118 |
| Butter Vanilla Loaf Cake | 1 Serving | 160 |
No comments:
Post a Comment