|
Weekly Summary for Week of Mon, May 9th
for nethlegolas
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
5/9/11 | 1,928 | 889 | 0 | 889 | -1,039 | 290.6 |
5/10/11 | 1,928 | 687 | 0 | 687 | -1,241 | 290.6 |
5/11/11 | 1,928 | 662 | 0 | 662 | -1,266 | 290.6 |
5/12/11 | 1,928 | 962 | 663 | 298 | -1,630 | 290.6 |
5/13/11 | 1,928 | 851 | 0 | 851 | -1,077 | 290.6 |
5/14/11 | 1,928 | 1,548 | 388 | 1,161 | -767 | 290.6 |
5/15/11 | 1,945 | 1,536 | 138 | 1,398 | -547 | 293.2 |
7,567 calories under budget for the week | ||||||
Gained 2.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 293g | 36.5% |
Saturated Fat | 90g | |
Cholesterol | 1,208mg | |
Sodium | 12,316mg | |
Carbohydrates | 816g | 45% |
Fiber | 74g | |
Sugars | 219g | |
Protein | 335g | 18.5% |
Exercise Summary | Calories | |
Vacuuming | 45 Min | 260 |
Elliptical | 25 Min | 404 |
Walking | 1 Hour 30 Min | 526 |
Total | 1189 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment